Description
Product Name | Guar Gum |
CAS number | 9000-30-0 |
Appearance | White Fine powder |
Moisture | 12 % max |
pH | 5.5-6.5 |
Gum Content | 82 % min |
Protein | 5% max |
Ash Content | 1% max |
Acid Insoluble Matter | 3% max |
Starch Test | Negative |
Viscosity, 1% solution after 2h | 4000 cps min |
Viscosity, 1% solution after 24h | 4000 cps min |
Particle Size: Through 200 mesh | 96% min. |
Metals: |
|
Arsenic | 3 ppm max |
Lead | 5 ppm max |
Mercury | 1 ppm max |
Cadmium | 1 ppm max |
Microbiological: |
|
Acrobic Plate Count/gm | 3500 |
Molds & Yeast/gm | 500 |
Coliform/gm | <3 |
Ecoli | Negative |
Salmonella | Negative |